The Government officially released the GST collection report for August 2024 on 1st September 2024. According to the detailed report published on the Goods and Services Tax portal, the gross monthly GST Collection rose by 10%, to Rs.1.75 lakh crore, in August 2024 compared to the same month last year, when it stood at Rs.1.59 lakh crores. Though the revenue saw a significant hike, the numbers have reduced from July 2024, when they were Rs.1.82 lakh crore.
Analysis of the GST Collection for August 2024
The monthly GST collections for August 2024 represent an impressive 10.1% year-on-year growth where CGST accounted for Rs.1.72 lakh crores, SGST was Rs.2.13 lakh crores, IGST stood at Rs. 4.64 lakh crores and Cess was Rs.64 thousand crores. This growth is driven by a substantial increase in domestic transactions (up 11.3%) and imports (up 6.5%).
Also, monthly revenue has seen a sharp increase of 12.1% from import transactions compared to domestic transactions, which grew 9.2% since last month.
GST Collection for August 2024 State-wise
The Government has released the state-wise GST collections for August 2024. The trend for this month continued, with Maharashtra having once again topped the list in terms of absolute numbers, followed by Karnataka, Gujarat, Tamil Nadu, Haryana, and Uttar Pradesh
Regarding the highest YoY growth, Manipur and, Andaman, and Nicobar Island recorded more than 65% YoY growth rate compared to last year. Chandigarh, Ladakh, and Delhi have shown 27%, 23%, and 22% Y-o-Y growth, respectively, in monthly revenue compared to August 2023.
States with the highest monthly revenue contribution, such as Maharashtra and Karnataka, showed a Y-o-Y growth of 13% and 11%, respectively.
State-wise growth of GST Revenues during August, 2024*
The following is the list with the state-wise revenue for all states/UTs-
State/UT | August 2023 | Ausgut 2024 | Growth (%) |
Jammu and Kashmir | 523 | 569 | 9% |
Himachal Pradesh | 725 | 827 | 14% |
Punjab | 1,813 | 1,936 | 7% |
Chandigarh | 192 | 244 | 27% |
Uttarakhand | 1,353 | 1,351 | 0% |
Haryana | 7,666 | 8,623 | 12% |
Delhi | 4,620 | 5,635 | 22% |
Rajasthan | 3,626 | 3,820 | 5% |
Uttar Pradesh | 7,468 | 8,269 | 11% |
Bihar | 1,379 | 1,491 | 8% |
Sikkim | 319 | 326 | 2% |
Arunachal Pradesh | 82 | 74 | -10% |
Nagaland | 51 | 42 | -18% |
Manipur | 40 | 56 | 38% |
Mizoram | 32 | 28 | -13% |
Tripura | 78 | 85 | 9% |
Meghalaya | 189 | 155 | -18% |
Assam | 1,148 | 1,353 | 18% |
West Bengal | 4,800 | 5,077 | 6% |
Jharkhand | 2,721 | 2,850 | 5% |
Odisha | 4,408 | 4,878 | 11% |
Chhattisgarh | 2,896 | 2,611 | -10% |
Madhya Pradesh | 3,064 | 3,438 | 12% |
Gujarat | 9,765 | 10,344 | 6% |
Dadra and Nagar Haveli and Daman & Diu | 325 | 320 | -1% |
Maharashtra | 23,282 | 26,367 | 13% |
Karnataka | 11,116 | 12,344 | 11% |
Goa | 509 | 531 | 4% |
Lakshadweep | 3 | 2 | -44% |
Kerala | 2,306 | 2,511 | 9% |
Tamil Nadu | 9,475 | 10,181 | 7% |
Puducherry | 231 | 234 | 1% |
Andaman and Nicobar Islands | 21 | 27 | 29% |
Telangana | 4,393 | 4,569 | 4% |
Andhra Pradesh | 3,479 | 3,298 | -5% |
Ladakh | 27 | 33 | 23% |
Other Territory | 184 | 199 | 8% |
Center Jurisdiction | 193 | 288 | 49% |
Totals | 1,14,503 | 1,24,986 | 9% |
*Does not include GST on import of goods
Monthly Comparison of State-wise SGST^ Settled, Before and After the Settlement
The following is the state-wise overview of the pre-settlement and post-settlement State GST figures for August 2024-
| Pre-Settlement SGST | Post-Settlement SGST | ||||
State/UT | Aug-23 | Aug-24 | Growth | Aug-23 | Aug-24 | Growth |
Jammu and Kashmir | 1,284 | 1,289 | 0% | 3,457 | 3,717 | 8% |
Himachal Pradesh | 1,130 | 1,172 | 4% | 2,415 | 2,604 | 8% |
Punjab | 3,555 | 3,890 | 9% | 9,052 | 9,464 | 5% |
Chandigarh | 284 | 316 | 11% | 929 | 950 | 2% |
Uttarakhand | 2,202 | 2,507 | 14% | 3,444 | 3,880 | 13% |
Haryana | 8,304 | 9,664 | 16% | 14,403 | 16,251 | 13% |
Delhi | 6,430 | 7,342 | 14% | 13,300 | 14,804 | 11% |
Rajasthan | 7,167 | 7,569 | 6% | 16,060 | 17,479 | 9% |
Uttar Pradesh | 13,552 | 15,146 | 12% | 30,822 | 35,512 | 15% |
Bihar | 3,444 | 3,768 | 9% | 10,723 | 11,768 | 10% |
Sikkim | 237 | 165 | -31% | 486 | 410 | -16% |
Arunachal Pradesh | 306 | 263 | -14% | 882 | 811 | -8% |
Nagaland | 131 | 125 | -5% | 455 | 451 | 451 |
Manipur | 148 | 181 | 23% | 486 | 537 | 11% |
Mizoram | 132 | 138 | 5%
| 425
| 428 | 1% |
Tripura | 223 | 227 | 2% | 667 | 739 | 11% |
Meghalaya | 269 | 268 | 0% | 737 | 772 | 5% |
Assam | 2,458 | 2,709 | 10% | 6,085 | 6,494 | 7% |
West Bengal | 10,062 | 10,313 | 2% | 17,637 | 18,825 | 7% |
Jharkhand | 3,824 | 3,719 | -3% | 5,152 | 5,845 | 13% |
Odisha | 6,870 | 7,816 | 14% | 9,218 | 11,156 | 21% |
Chhattisgarh | 3,505 | 3,674 | 5% | 5,484 | 6,162 | 12% |
Madhya Pradesh | 5,334 | 5,783 | 8% | 13,139 | 14,906 | 13% |
Gujarat | 17,439 | 18,925 | 9% | 26,870 | 29,423 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 268 | 317 | 18% | 471 | 517 | 10% |
Maharashtra | 42,053 | 46,588 | 11% | 61,783 | 69,274 | 12% |
Karnataka | 16,628 | 18,631 | 12% | 30,369 | 33,330 | 10% |
Goa | 945 | 1,068 | 13% | 1,670 | 1,770 | 6% |
Lakshadweep | 14 | 3 | -82% | 56 | 39 | -31% |
Kerala | 5,819 | 6,034 | 4% | 13,080 | 13,252 | 1% |
Tamil Nadu | 16,638 | 18,535 | 11% | 26,767 | 31,338 | 17% |
Puducherry | 204 | 225 | 10% | 625 | 599 | -4% |
Andaman and Nicobar Islands | 99 | 95 | -4% | 229 | 257 | 12% |
Telangana | 7,909 | 8,437 | 7% | 16,466 | 17,664 | 7% |
Andhra Pradesh | 5,905 | 6,147 | 4% | 12,914 | 13,797 | 7% |
Ladakh | 79 | 90 | 13% | 239 | 270 | 13% |
Other Territory | 95 | 80 | -15% | 545 | 372 | -32% |
Grand Total | 1,94,949 | 2,13,219 | 9% | 3,57,542 | 3,95,867 | 11% |
^Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UT
Considering the constant increase in revenue compared to previous years, it will be interesting to learn about the decision of the GST Council on Rate Rationalisation in the upcoming 54th meeting next week. Moreover, the Finance Minister stressed the importance of taking measures to facilitate trade and streamline GST compliances in the last council meeting. We can also expect a decision to cease the compensation cess introduced for five years to help states overcome the initial revenue loss and stabilise the system as revenues grow.
Also Read
GST Collection July 2024
GST Collection June 2024
GST Collection May 2024
GST Collection April 2024
GST Collection March 2024
GST Collection February 2024
GST Collection January 2024
GST Collection December 2023
GST Collection November 2023
GST Collection October 2023
GST Collection September 2023
GST Collection August 2023