GST Rates & HSN Codes For Wool, Fleece, Washed Wool, Shorn Wool, Fine or Coarse Animal Hair, Not Carded or Combed Fine Animal Hair, Maeine Angora, Goat Hair, Pig And Boar Bristles, Waste Of Wool, Yarn Wast - Chapter 51
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
4901 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | 5% | 01/07/2017 | ||
490110 | IN SINGLE SHEETS, WHETHER OR NOT FOLDED | 5% | 01/07/2017 | ||
49011010 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS IN SINGLE SHEETS, WHETHER OR NOT FOLDED : PRINTED BOOKS | 5% | 01/07/2017 | ||
49011020 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS IN SINGLE SHEETS, WHETHER OR NOT FOLDED : PAMPHLETS, BOOKLETS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER | 5% | 01/07/2017 | ||
49019100 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS - OTHER : DICTIONARIES AND ENCYCLOPAEDIAS, AND SERIAL INSTALMENTS THEREOF | 5% | 01/07/2017 | ||
49019900 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS - OTHER : OTHER | 5% | 01/07/2017 | ||
4902 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT I LLUSTRATED OR CONTAINING ADVERTISING MATERIAL | Nil | 01/07/2017 | ||
490210 | APPEARING AT LEAST FOUR TIMES A WEEK | Nil | 01/07/2017 | ||
49021010 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL APPEARING AT LEAST FOUR TIMES A WEEK : NEWSPAPERS | Nil | 01/07/2017 | ||
49021020 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL APPEARING AT LEAST FOUR TIMES A WEEK : JOURNALS AND PERIODICALS | Nil | 01/07/2017 | ||
490290 | OTHER | Nil | 01/07/2017 | ||
49029010 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL OTHER : NEWSPAPERS | Nil | 01/07/2017 | ||
49029020 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL OTHER : JOURNALS AND PERIODICALS | Nil | 01/07/2017 | ||
4903 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS | Nil | 01/07/2017 | ||
490300 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS | Nil | 01/07/2017 | ||
49030010 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS : PICTURE BOOKS | Nil | 01/07/2017 | ||
49030020 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS : DRAWING OR COLOURING BOOKS | Nil | 01/07/2017 | ||
4904 | MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT FOUND OR ILLUSTRATED | Nil | 01/07/2017 | ||
49040000 | MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT FOUND OR ILLUSTRATED | Nil | 01/01/2019 | ||
4905 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED | Nil | 01/07/2017 | ||
49051000 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED GLOBES | Nil | 01/07/2017 | ||
49059100 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : IN BOOK FORM | Nil | 01/07/2017 | ||
490599 | OTHER | Nil | 01/07/2017 | ||
49059910 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : - OTHER: GEOGRAPHICAL, HYDROLOGICAL, ASTRONOMICAL MAPS OR CHARTS | Nil | 01/07/2017 | ||
49059990 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : - OTHER: OTHER | Nil | 01/07/2017 | ||
4906 | PLANS AND DRAWINGS FOR ARCHITECTURAL, ENGINEERING, INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES, BEING ORIGINALS DRAWN BY HAND; HAND-WRITTEN TEXTS; PHOTOGRAPHIC REPRODUCTIONS ON SENSITISED PAPER AND CARBON COPIES OF THE FOREGOING | 12% | 01/07/2017 | ||
49060000 | PLANS AND DRAWINGS FORARCHITECTURAL,ENGINEERING,INDUSTRIAL, COMMERCIAL,TOPOGRAPHICAL OR SIMILARPURPOSES,BEING ORIGINALS RAWN BY HAND; HANDWRITTENTEXTS; PHOTOGRAPHIC REPRODUCTIONS NSENSITISED PAPER AND CARBON COPIES OF THE FOREGOING | 12% | 01/07/2017 | ||
4907 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE | 12% | 01/07/2017 | ||
490700 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE | 12% | 01/07/2017 | ||
49070010 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE U | 12% | 01/07/2017 | ||
49070020 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE U | 12% | 01/07/2017 | ||
49070030 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE U | 12% | 01/07/2017 | ||
49070090 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE U | 12% | 01/07/2017 | ||
4908 | TRANSFERS (DECALCOMANIAS) | 12% | 01/07/2017 | ||
49081000 | TRANSFERS (DECALCOMANIAS) TRANSFERS (DECALCOMANIAS), VITRIFIABLE | 12% | 01/07/2017 | ||
49089000 | TRANSFERS (DECALCOMANIAS) OTHER | 12% | 01/07/2017 | ||
4909 | PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES OR ANNOUNCEMENTS, WHETHER OR NOT ILLUSTRATED, WITH OR WITHOUT ENVELOPES OR TRIMMINGS | 12% | 01/07/2017 | ||
490900 | PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES OR ANNOUNCEMENTS, WHETHER OR NOT ILLUSTRATED, WITH OR WITHOUT ENVELOPES OR TRIMMINGS | 12% | 01/07/2017 | ||
49090010 | PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES OR ANNOUNCEMENTS, WHETHER OR NOT ILLUSTRATED, WITH OR WITHOUT ENVELOPES OR TRIMMINGS PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES | 12% | 01/07/2017 | ||
49090090 | PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES OR ANNOUNCEMENTS, WHETHER OR NOT ILLUSTRATED, WITH OR WITHOUT ENVELOPES OR TRIMMINGS PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES | 12% | 01/07/2017 | ||
4910 | CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS | 12% | 01/07/2017 | ||
491000 | CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS | 12% | 01/07/2017 | ||
49100010 | CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS - CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS : ADVERTISING CALENDAR | 12% | 01/07/2017 | ||
49100090 | CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS - CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS : OTHER | 12% | 01/07/2017 | ||
4911 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS | 12% | 01/07/2017 | ||
491110 | TRADE ADVERTISING MATERIAL, COMMERCIAL CATALOGUES AND THE LIKE | 12% | 01/07/2017 | ||
49111010 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS TRADE ADVERTISING MATERIAL, COMMERCIAL CATALOGUES AND THE LIKE : POSTERS, PRINTED | 12% | 01/07/2017 | ||
49111020 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS TRADE ADVERTISING MATERIAL, COMMERCIAL CATALOGUES AND THE LIKE : COMMERCIAL CATALOGUES | 12% | 01/07/2017 | ||
49111030 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS TRADE ADVERTISING MATERIAL, COMMERCIAL CATALOGUES AND THE LIKE : PRINTED INLAY CARDS | 12% | 01/07/2017 | ||
49111090 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS TRADE ADVERTISING MATERIAL, COMMERCIAL CATALOGUES AND THE LIKE : OTHER | 12% | 01/07/2017 | ||
49119100 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS - OTHER : PICTURES, DESIGNS AND PHOTOGRAPHS | 12% | 01/07/2017 | ||
491199 | OTHER | 12% | 01/07/2017 | ||
49119910 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS - OTHER : OTHER : HARD COPY (PRINTED) OF COMPUTER SOFTWARE | 12% | 01/07/2017 | ||
49119920 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS - OTHER : OTHER : PLAN AND DRAWINGS FOR ARCHITECTURAL ENGINEERING, INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES REPRODUCED WITH THE AID OF COMPUTER OR ANY OTHER DEVICES | 12% | 01/07/2017 | ||
49119990 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS - OTHER : OTHER : OTHER | 12% | 01/07/2017 |
Disclaimer:Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system. There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with EasyTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Easytax NPS Calculator